<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>NMCA Muscle Car Nationals Forums</title>
		<link>http://forums.nmcadigital.com/</link>
		<description>This is a discussion forum powered by vBulletin. To find out about vBulletin, go to http://www.vbulletin.com/ .</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 05:32:48 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.moparstyle.com/forums/images/silk/misc/rss.jpg</url>
			<title>NMCA Muscle Car Nationals Forums</title>
			<link>http://forums.nmcadigital.com/</link>
		</image>
		<item>
			<title>Jason Lee has a bounty on his head, hear about it on Speed Scene Live TV!</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15324&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 03:51:53 GMT</pubDate>
			<description>Jason Lee has been doing very well in his 275 drag radial car, and the NMCA has put a bounty on his head. Any racer that can beat him at a NMCA event...</description>
			<content:encoded><![CDATA[<div>Jason Lee has been doing very well in his 275 drag radial car, and the NMCA has put a bounty on his head. Any racer that can beat him at a NMCA event will win free entry to every NMCA race for the rest of the season. Race for Free, all year long.<br />
Hear all about it on Speed Scene Live TV,  at <a href="http://www.SpeedSceneLive.com" target="_blank">www.SpeedSceneLive.com</a><br />
<br />
Speed Scene Live TV is a free online racing TV show, you can watch anytime on your own computer. Charlie Harmon was on this week talking about the NMCA, along with racer Jason Lee.</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=205">Stainless Works 275 Drag Radial</category>
			<dc:creator>SpeedSceneLiveT</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15324</guid>
		</item>
		<item>
			<title>NMCA on Speed Scene Live TV!</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15323&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 03:46:23 GMT</pubDate>
			<description>This week Charlie Harmon from the NMCA made an appearance on the show, talking about the Pomona event, and the entire series. Charlie gave away some...</description>
			<content:encoded><![CDATA[<div>This week Charlie Harmon from the NMCA made an appearance on the show, talking about the Pomona event, and the entire series. Charlie gave away some free tickets to Pomona and Bakersfield, some DVDs and made the first announcement about how to pre enter for the Pomona race. We also had east coast 275 drag radial racer jason Lee call in and talk about the bounty on his head. Charlie did a great job representing the NMCA and Speed Scene Live TV plans to attend every west coast event.<br />
Check out the show anytime at <a href="http://www.SpeedSceneLive.com" target="_blank">www.SpeedSceneLive.com</a>, and look for the Currie rearends / SpeedSceneLive '66 Nova's at a NMCA West event soon.<br />
Speed Scene Live TV is a free online racing TV show hosted by real racers.<br />
Watch it anytime, or join us for the free show every tuesday night!</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=252">West Coast Scene</category>
			<dc:creator>SpeedSceneLiveT</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15323</guid>
		</item>
		<item>
			<title>Shell Racing Gas for the NMCA event at famoso racway in Bakersfield CA</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15322&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 23:07:49 GMT</pubDate>
			<description>RSI Petroleum is now taking preorders for the Shell URT Advanced, 100, and 105 for the upcoming NMCA racing event at the Famoso Raceway in...</description>
			<content:encoded><![CDATA[<div><font face="Arial Black"><font size="5"><font size="4">RSI Petroleum is now taking preorders for the Shell URT Advanced, 100, and 105 for the upcoming NMCA racing event at the Famoso Raceway in Bakersfield CA on June 22nd-24th 2012! This fuel is dyno proven to be the BEST racing fuel you can put in your gas tank. Products come in 55 gallon drums and 5 gallon pails. No need to haul the fuel around, we will be delivering orders to race! If you are going to be in the Mojave area, pickups at our warehouse are offered at a discount price. To order call Shawn at 1-866-661-4774, or you can email your orders to <a href="mailto:sh@rsipetroleum.com">sh@rsipetroleum.com</a></font></font></font><br />
<br />
<font size="5"><font face="Arial Black">Shell Racing Fuels Unleaded Racing Technology </font></font><br />
<br />
<u><font face="Arial Black"><font size="4">Shell Racing Fuel URT 100</font></font></u><font face="Arial Black"><font size="4"><br />
<br />
Application - Shell Racing Fuel URT 100 is specially formulated by Shell for on-road and off-road applications. Shell URT 100 is an excellent choice for crate engines, modified street legal vehicles, 9:1 compression race engines, drag racing, motorcycles, jet skis, ATVs, snowmobiles and boats.<br />
<br />
Because Shell believes in performance first, our formulation uses only high purity components. This approach provides the consistency in performance required in competition. URT 100 is formulated to provide critical low-end torque required for optimum performance.<br />
<br />
View online version of data sheet for Shell Racing Fuel URT 100 (PDF, 552 KB) - opens in new window<br />
Download printable version data sheet for Shell Racing Fuel URT 100 (PDF, 480 KB) - opens in new window<br />
<br />
<u>Shell Racing Fuel URT 105</u><br />
<br />
Application - Shell Racing Fuel URT 105 is specially formulated by Shell for off-road use. This technologically advanced formulation utilizes Shell racing technology and expertise to maximize the performance of a racing engine. This non-oxygenated fuel improves fuel consumption providing the advantage of increased mileage. This fuel is an excellent choice for high compression engines up to 12:1 including four stroke and two stroke motorcycle applications.<br />
<br />
View online version of data sheet for Shell Racing Fuel URT 105 (PDF, 668 KB) - opens in new window<br />
Download printable version data sheet for Shell Racing Fuel URT 105 (PDF, 590 KB) - opens in new window<br />
<u><br />
Shell Racing Fuel URT Advanced</u><br />
<br />
Application - Shell Racing Fuel URT Advanced is a high-octane unleaded racing fuel specially formulated by Shell for off-road use. Shell URT Advanced is the highest octane (research + motor octane/2) unleaded racing fuel available on the market today.<br />
<br />
Shell URT Advanced Racing Fuel is specially formulated by Shell and is designed to perform in applications normally requiring the use of lead. It contains a race-proven lead replacement additive that protects against exhaust valve seat recession in racing engines. This fuel contains no oxygen and is formulated using technology that provides detonation resistance previously only possible using lead. This unique technology is developed for engines requiring high octane racing fuel.</font></font></div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=252">West Coast Scene</category>
			<dc:creator>RSI_petroleum</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15322</guid>
		</item>
		<item>
			<title>Shell Racing Gas for the NMCA event at famoso racway in Bakersfield CA</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15321&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 23:03:52 GMT</pubDate>
			<description>RSI Petroleum is now taking preorders for the Shell URT Advanced, 100, and 105 for the upcoming NMCA racing event at the Famoso Raceway in...</description>
			<content:encoded><![CDATA[<div><font face="Arial Black"><font size="5"><font size="4">RSI Petroleum is now taking preorders for the Shell URT Advanced, 100, and 105 for the upcoming NMCA racing event at the Famoso Raceway in Bakersfield CA on June 22nd-24th 2012! This fuel is dyno proven to be the BEST racing fuel you can put in your gas tank. Products come in 55 gallon drums and 5 gallon pails. No need to haul the fuel around, we will be delivering orders to the race! If you are going to be in the Mojave area pickups at our warehouse are offered at a discount price. To order call Shawn at 1-866-661-4774, or you can email your orders to <a href="mailto:sh@rsipetroleum.com">sh@rsipetroleum.com</a></font></font></font><br />
<br />
<font size="5"><font face="Arial Black">Shell Racing Fuels Unleaded Racing Technology </font></font><br />
<br />
<u><font face="Arial Black"><font size="4">Shell Racing Fuel URT 100</font></font></u><font face="Arial Black"><font size="4"><br />
<br />
Application - Shell Racing Fuel URT 100 is specially formulated by Shell for on-road and off-road applications. Shell URT 100 is an excellent choice for crate engines, modified street legal vehicles, 9:1 compression race engines, drag racing, motorcycles, jet skis, ATVs, snowmobiles and boats.<br />
<br />
Because Shell believes in performance first, our formulation uses only high purity components. This approach provides the consistency in performance required in competition. URT 100 is formulated to provide critical low-end torque required for optimum performance.<br />
<br />
View online version of data sheet for Shell Racing Fuel URT 100 (PDF, 552 KB) - opens in new window<br />
Download printable version data sheet for Shell Racing Fuel URT 100 (PDF, 480 KB) - opens in new window<br />
<br />
<u>Shell Racing Fuel URT 105</u><br />
<br />
Application - Shell Racing Fuel URT 105 is specially formulated by Shell for off-road use. This technologically advanced formulation utilizes Shell racing technology and expertise to maximize the performance of a racing engine. This non-oxygenated fuel improves fuel consumption providing the advantage of increased mileage. This fuel is an excellent choice for high compression engines up to 12:1 including four stroke and two stroke motorcycle applications.<br />
<br />
View online version of data sheet for Shell Racing Fuel URT 105 (PDF, 668 KB) - opens in new window<br />
Download printable version data sheet for Shell Racing Fuel URT 105 (PDF, 590 KB) - opens in new window<br />
<u><br />
Shell Racing Fuel URT Advanced</u><br />
<br />
Application - Shell Racing Fuel URT Advanced is a high-octane unleaded racing fuel specially formulated by Shell for off-road use. Shell URT Advanced is the highest octane (research + motor octane/2) unleaded racing fuel available on the market today.<br />
<br />
Shell URT Advanced Racing Fuel is specially formulated by Shell and is designed to perform in applications normally requiring the use of lead. It contains a race-proven lead replacement additive that protects against exhaust valve seat recession in racing engines. This fuel contains no oxygen and is formulated using technology that provides detonation resistance previously only possible using lead. This unique technology is developed for engines requiring high octane racing fuel.</font></font></div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=2">The Lounge (No Commercial Posts, No Illegal Street Racing Discussions)</category>
			<dc:creator>RSI_petroleum</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15321</guid>
		</item>
		<item>
			<title>Outlaw 8.5 rules</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15320&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 18:26:51 GMT</pubDate>
			<description><![CDATA[Are the rules for outlaw 8.5 going to be like WCHRA and PSCA, i'm looking at 100lb deduction for Mod Motor. 
Thanks Dan]]></description>
			<content:encoded><![CDATA[<div>Are the rules for outlaw 8.5 going to be like WCHRA and PSCA, i'm looking at 100lb deduction for Mod Motor.<br />
Thanks Dan</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=298">NMCA WEST Outlaw 8.5</category>
			<dc:creator>Dan Hale</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15320</guid>
		</item>
		<item>
			<title>Nitrous shootout returns to national trail raceway</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15319&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 03:56:51 GMT</pubDate>
			<description>NOS Shootout Series @ National Trail Raceway is back!! 
 
Dates are: 
May 25 
June 15 
July 6 
September 7 
 
Rules are as follows:  
1. 1/8th Mile,...</description>
			<content:encoded><![CDATA[<div>NOS Shootout Series @ National Trail Raceway is back!!<br />
<br />
Dates are:<br />
May 25<br />
June 15<br />
July 6<br />
September 7<br />
<br />
Rules are as follows: <br />
1. 1/8th Mile, Heads Up, 16 Car Qualified Field <br />
2. Nitrous equipped/NA cars only <br />
3. Car and Driver must meet NHRA rules / Safety &amp; License Requirements <br />
4. Car must have stock front sub frame <br />
5. Base weight = 3000 lbs. <br />
6. SB/NA 2650<br />
7.. BB Under 530 ci 2800<br />
8. Any tire bigger than 33x10.5w add 100 lbs<br />
<br />
9. Lane choice determined by qualifying position / quicker ET<br />
in previous round<br />
16 Car Field / .400 PRO Tree / Sportsman Ladder <br />
<br />
Entry Fee: $ 65.00 <br />
EVENT PAYOUT <br />
Winner: $1,500 Check , 35 Gallons of Sunoco MAXNOS fuel, $200 Jeg's Gift Certificate, $100 Rossler Transmissions Gift Certificate, One case of Pennzoil Race Oil (courtesy of Lane's Lube Express)<br />
Runner Up: $700 Check, 15 Gallons of Sunoco MAXNOS fuel, $50 Jeg's, $50 Rossler Trans, <br />
Semi Finals: $250 Check , 5 Gallons of Sunoco MAXNOS fuel,<br />
Quarter Finals: = $ 100 <br />
Trophy &amp; Jacket to Series Champion <br />
<br />
BONUS!!!! LONG HAUL Bonus!!!!!! Free Entry to anyone traveling 150+ miles!!!!!!<br />
<br />
All events are Friday nights, with gates opening at 5 pm.<br />
2 Qualifiers, 7 &amp; 8, elims start promptly @ 9 pm.  45 Minute turn around in between rounds.  In, out, lets go home!!<br />
<br />
2650 National Rd SW Hebron, OH 43025 <br />
740-928-5706 <a href="http://www.nationaltrailraceway.com" target="_blank">www.nationaltrailraceway.com</a> <br />
Please refer any tech questions to John Holt @ 614.471.1022</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=2">The Lounge (No Commercial Posts, No Illegal Street Racing Discussions)</category>
			<dc:creator>Ben Holt</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15319</guid>
		</item>
		<item>
			<title>TONIGHT only, Charlie Harmon of NMCA will be live to talk about upcoming Pomona race</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15318&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 18:44:00 GMT</pubDate>
			<description>This coming Tuesday night, May 15th, Charlie Harmon from the NMCA will be live in studio to talk about the upcoming Pomona Drag race.  
The 2nd...</description>
			<content:encoded><![CDATA[<div>This coming Tuesday night, May 15th, Charlie Harmon from the NMCA will be live in studio to talk about the upcoming Pomona Drag race. <br />
The 2nd annual Lucas Oil NMCA West shoot-out, presented by JE Pistons.<br />
<br />
Go to <a href="http://www.SpeedSceneLive.com" target="_blank">www.SpeedSceneLive.com</a> Tuesday night at 9:00 to 10:00 Eastern time / 6:00 to 7:00 Pacific time for a free online racing TV show and hear the big announcement on how to pre enter for this big race. There will be gate entries also, But Speed Scene Live TV has the exclusive announcement on how to guarantee a participant spot.</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forums.nmcadigital.com/images/attach/png.gif" alt="File Type: png" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forums.nmcadigital.com/attachment.php?attachmentid=1524&amp;d=1337107571" target="_blank">speedscene.png</a> (126.4 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=2">The Lounge (No Commercial Posts, No Illegal Street Racing Discussions)</category>
			<dc:creator>NMCA Daniel</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15318</guid>
		</item>
		<item>
			<title><![CDATA[all 88 mm  turbo's]]></title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15317&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 16:01:03 GMT</pubDate>
			<description><![CDATA[with the way  the people are running with theses new blowers maybe its time to let aqll 88 mm turbo's in. plus that would allow more people to run in...]]></description>
			<content:encoded><![CDATA[<div>with the way  the people are running with theses new blowers maybe its time to let aqll 88 mm turbo's in. plus that would allow more people to run in the class. not many people if any are going to take off a 88 mm turbo thats allowed in all other drag radial classes and buy a 85 mm to race a few races.</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=205">Stainless Works 275 Drag Radial</category>
			<dc:creator>nova</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15317</guid>
		</item>
		<item>
			<title>37 Years</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15316&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 21:57:17 GMT</pubDate>
			<description>Image: http://sphotos.xx.fbcdn.net/hphotos-ash3/s320x320/543755_237589023012281_151636654940852_386578_1745603741_n.jpg ...</description>
			<content:encoded><![CDATA[<div><a href="http://www.facebook.com/photo.php?fbid=237589023012281&amp;set=a.195842620520255.35777.151636654940852&amp;type=1&amp;ref=nf" target="_blank"><img src="http://sphotos.xx.fbcdn.net/hphotos-ash3/s320x320/543755_237589023012281_151636654940852_386578_1745603741_n.jpg" border="0" alt="" /></a><a href="http://www.facebook.com/photo.php?fbid=237589669678883&amp;set=a.195842620520255.35777.151636654940852&amp;type=1&amp;ref=nf" target="_blank"><img src="http://sphotos.xx.fbcdn.net/hphotos-ash4/s320x320/294994_237589669678883_151636654940852_386581_207670856_n.jpg" border="0" alt="" /></a><br />
 <br />
My sister just sent these to me. The first was Christmas 75 -- the first  year after I returned home from my Military service -- and the second  last week at a Mexican Restaurant that we were slamming Margaritas at.  She's obviously aged much better than I have.</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=2">The Lounge (No Commercial Posts, No Illegal Street Racing Discussions)</category>
			<dc:creator>Big Kahuna</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15316</guid>
		</item>
		<item>
			<title>Pamona?</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15315&amp;goto=newpost</link>
			<pubDate>Sun, 13 May 2012 16:20:34 GMT</pubDate>
			<description>Is there anything about early registration for the pamona event??</description>
			<content:encoded><![CDATA[<div>Is there anything about early registration for the pamona event??</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=252">West Coast Scene</category>
			<dc:creator>99mystic</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15315</guid>
		</item>
		<item>
			<title>CHP/LSX Atlanta Dragway prices and schuedule(you can park on Thur)</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15314&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 13:35:49 GMT</pubDate>
			<description>Chevy High Performance Nationals Nationals - June 1 June 1 -3, 2012 
 
SEE: www.chpnationals.com email jtaylor@promediapub.com 
Rules questions:...</description>
			<content:encoded><![CDATA[<div>Chevy High Performance Nationals Nationals - June 1 June 1 -3, 2012<br />
<br />
SEE: <a href="http://www.chpnationals.com" target="_blank">www.chpnationals.com</a> email <a href="mailto:jtaylor@promediapub.com">jtaylor@promediapub.com</a><br />
Rules questions: <a href="mailto:gbergstrom@promediapub.com">gbergstrom@promediapub.com</a> 714-444-2426<br />
<br />
Spectator/Crew Passes Thursday - Must Purchase 4 Day Pass To Attend Thursday NA Friday, Saturday or Sunday (Single Day Pass) $20 Saturday Through Sunday (2 Day Pass) $35 Friday Through Sunday (3 Day Pass) $55 Thursday Through Sunday (4 Day Pass) $75<br />
<br />
Racer Participant Passes Thursday Through Sunday Drag Race (LSX Challenge Series / X275) $150 Thursday Through Sunday Drag Race (All Brackets) $150 Friday Through Sunday 3 Day Drag Race (LSX Challenge Series / X275) $105 Friday Through Sunday 3 Day Drag Race (Bracket III- Street/No Electronics) $85 Friday Through Sunday 3 Day Drag Race (Bracket II- Non Electronics) $95 Friday Through Sunday 3 Day Drag Race (Bracket I- Electronics) $105 Saturday Through Sunday 2 Day Drag Race (LSX Challenge Series / X275) $85 Saturday Through Sunday 2 Day Drag Race (Bracket III- Street/No Electronics) $65 Saturday Through Sunday 2 Day Drag Race (Bracket II- Non Electronics) $75 Saturday Through Sunday 2 Day Drag Race (Bracket I- Electronics) $85 Sunday Only 1 Day Drag Race (Bracket III- Street/No Electronics) $45 Sunday Only 1 Day Drag Race (Bracket II- Non Electronics) $55 Sunday Only 1 Day Drag Race (Bracket I- Electronics) $65 Saturday and Sunday 2 Day Drag Race (Bracket I- Electronics) $85 <br />
<br />
*Thursday Through Sunday 4 Day Auto Cross $150 *Friday Through Sunday 3 Day Auto Cross $70 Saturday and Sunday 2 Day Auto Cross $35 Saturday or Sunday 1 Day Auto Cross $40 Event Vehicle Pass: Sold ONLY with Crew $40 *The Auto Cross, Car Show and Swap Meet/Coral are advertised for Saturday &amp; Sunday only. <br />
*These prices reflect the cost for a participant who should arrive early and prepare for the weekend.<br />
<br />
Car Show Participant Passes <br />
*Thursday Through Sunday Car Show $75 *Friday Through Sunday Car Show $55 Saturday and Sunday Car Show $35 Saturday Only 1 Day Car Show $20<br />
Sunday Only 1 Day Car Show $20 *The Auto Cross, Car Show and Swap Meet/Coral are advertised for Saturday &amp; Sunday only. <br />
*These prices reflect the cost for a participant who should arrive early and prepare for the weekend.<br />
<br />
Swap/Coral Participant Passes <br />
*Thursday Through Sunday Swap/Coral $90 *Friday Through Sunday Swap/Coral $70 Saturday and Sunday Swap/Coral $50 Sunday Only 1 Day Swap/Coral $50 *The Auto Cross, Car Show and Swap Meet/Coral are advertised for Saturday &amp; Sunday only. <br />
*These prices reflect the cost for a participant who should arrive early and prepare<br />
<br />
SCHEDULE<br />
<br />
Friday, June 1st<br />
Gates Open: Noon<br />
Test &amp; Tune: 1:00pm – 5:00pm<br />
Registration\Parking\Tech 1:00pm – 5:00pm<br />
Secure Track: 6:00pm<br />
Saturday, June 2nd<br />
Gates Open: 9:00am<br />
Drag Racer, Auto Cross, Car Show,<br />
and Swap Meet Registration Opens: 9:00am<br />
Heads up, Index, and Bracket Time Trials: 9:15am<br />
True Street Meeting: 11:00am<br />
True Street Cruise: 11:30am<br />
Gamblers Bracket Eliminations Rd. #1: 11:30am<br />
Pro Mod Qualifying Rd #1 Noon<br />
Heads-Up Qualifying Rd. #1: 12:30pm<br />
True Street Eliminations: 1:00pm<br />
Pro Mod Qualifying Rd #2 2:00pm<br />
Heads-Up Qualifying Rd. #2: 2:30pm<br />
Car Show Awards Presentations: 3:00pm<br />
Pro Mod Qualifying Rd #3 4:00pm<br />
Heads-Up Qualifying Rd. #3: 4:30pm<br />
Secure Track: 6:00pm<br />
Sunday, June 3rd<br />
Gates Open: 9:00am<br />
Drag Racer, Auto Cross, Car Show,<br />
and Swap Meet Registration Opens: 9:00am<br />
LSX Rumble and 5th Gen Eliminations Rd. #1 10:00am<br />
Bracket Time Trial: 10:45am<br />
Pre-Race Ceremonies: 11:30am<br />
Pro Mod, DR, AM, RS Heads-Up Eliminations: Noon, 1:30, 3:00, 4:30<br />
Bracket Eliminations Rd. #1: 1:00pm<br />
Car Show Awards Presentations: 3:00pm<br />
Final Rounds All Eliminators: 4:30pm<br />
Secure Track: 5:00pm<br />
Schedule Subject to Change</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=239">Chevrolet Performance LSX Challenge Series</category>
			<dc:creator>nmcajefftaylor</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15314</guid>
		</item>
		<item>
			<title>phone #</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15313&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 12:52:39 GMT</pubDate>
			<description><![CDATA[where's the phone number for tech dept]]></description>
			<content:encoded><![CDATA[<div>where's the phone number for tech dept</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=279">FSC Tech Talk</category>
			<dc:creator>nova</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15313</guid>
		</item>
		<item>
			<title>8.5 outlaw at world finals in indy?</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15312&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 17:31:21 GMT</pubDate>
			<description>just wondering if they will be running the 8.5 outlaw class at the world finals in Indy i would love to run this class</description>
			<content:encoded><![CDATA[<div>just wondering if they will be running the 8.5 outlaw class at the world finals in Indy i would love to run this class</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=2">The Lounge (No Commercial Posts, No Illegal Street Racing Discussions)</category>
			<dc:creator>wedan426</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15312</guid>
		</item>
		<item>
			<title>X275 and Outlaw Limited Street this weekend at Milan Dragway</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15311&amp;goto=newpost</link>
			<pubDate>Wed, 09 May 2012 18:21:02 GMT</pubDate>
			<description>May 12th. Event will also include Open Comp, 9.50 index bikes and Wild Street!! 
 
Image:...</description>
			<content:encoded><![CDATA[<div>May 12th. Event will also include Open Comp, 9.50 index bikes and Wild Street!!<br />
<br />
<img src="http://i1136.photobucket.com/albums/n495/jeffconley1/saturdayshootoutchevelle.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=2">The Lounge (No Commercial Posts, No Illegal Street Racing Discussions)</category>
			<dc:creator>nmcajeff</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15311</guid>
		</item>
		<item>
			<title>Lead Trophy for Kurgan</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15310&amp;goto=newpost</link>
			<pubDate>Wed, 09 May 2012 17:46:47 GMT</pubDate>
			<description>So NMCA when is he going to get hit with it.As far as I can see any time a NOS car went fast they got dealt with by adding weight.You all saw the...</description>
			<content:encoded><![CDATA[<div>So NMCA when is he going to get hit with it.As far as I can see any time a NOS car went fast they got dealt with by adding weight.You all saw the writing on the wall in Indy last year and now he flying again.I hate to bitch but come on.<br />
<br />
So either take 200lbs off all NOS combos,hang 200lbs on the new vortech combos or just plain throw out the new X Trim.If you allow this to continue say goodbye to XS.See the thread below this one.I have spoken with a few other NOS combos and they may not come back because of this. We will be in Maryland but we are thinking of going in a different direction later this year.<br />
<br />
Kevin Stevens<br />
High Anxiety racecraft<br />
Crew chief XS 4827<br />
Dave Hutnick</div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=203">Aeromotive Xtreme Street</category>
			<dc:creator>10inchbuick</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15310</guid>
		</item>
		<item>
			<title>WCHRA Eliminations Video</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15309&amp;goto=newpost</link>
			<pubDate>Mon, 07 May 2012 03:32:12 GMT</pubDate>
			<description><![CDATA[Okay all... We've posted some first round eliminations video from the WCHRA season opener for your Sunday evening enjoyment. 
...]]></description>
			<content:encoded><![CDATA[<div>Okay all... We've posted some first round eliminations video from the WCHRA season opener for your Sunday evening enjoyment.<br />
<br />
<a href="http://www.youtube.com/watch?v=BgvkpiyLIec" target="_blank">http://www.youtube.com/watch?v=BgvkpiyLIec</a><br />
<br />
<a href="http://www.youtube.com/watch?v=I9_A95Ad-oM" target="_blank">http://www.youtube.com/watch?v=I9_A95Ad-oM</a></div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=2">The Lounge (No Commercial Posts, No Illegal Street Racing Discussions)</category>
			<dc:creator>NMCA Scott</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15309</guid>
		</item>
		<item>
			<title>WCHRA Eliminations Video</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15308&amp;goto=newpost</link>
			<pubDate>Mon, 07 May 2012 03:31:02 GMT</pubDate>
			<description><![CDATA[Okay all... We've posted some first round eliminations video  from the WCHRA season opener for your Sunday evening enjoyment.  
...]]></description>
			<content:encoded><![CDATA[<div>Okay all... We've posted some first round eliminations video  from the WCHRA season opener for your Sunday evening enjoyment. <br />
<br />
<a href="http://www.youtube.com/watch?v=BgvkpiyLIec" target="_blank">http://www.youtube.com/watch?v=BgvkpiyLIec</a><br />
<br />
<a href="http://www.youtube.com/watch?v=I9_A95Ad-oM" target="_blank">http://www.youtube.com/watch?v=I9_A95Ad-oM</a></div>

]]></content:encoded>
			<category domain="http://forums.nmcadigital.com/forumdisplay.php?f=252">West Coast Scene</category>
			<dc:creator>NMCA Scott</dc:creator>
			<guid isPermaLink="true">http://forums.nmcadigital.com/showthread.php?t=15308</guid>
		</item>
		<item>
			<title>fantasy drag racing!!!!!!!</title>
			<link>http://forums.nmcadigital.com/showthread.php?t=15306&amp;goto=newpost</link>
			<pubDate>Sun, 06 May 2012 19:00:43 GMT</pubDate>
			<description>hey guys and gals 
