Compulink StarTrak PRO STREET Qualifying for 10 entries
Low ET 6.183 1968 Mike Bowman
Top Speed 245.90 1968 Mike Bowman
1968 PS '68 Chevelle BAE 522 Mike Bowman Oak Hills CA 6.183 245.9 245.9
1115 PS '70 Duster Musi 903 Joe Lepone Jr Palm Desert CA 6.271 228.34 228.34
1222 PS '08 Mustang Hemi 521 Scott Oksas Valencia CA 6.629 208.81 208.81
1776 PS '07 Mustang Mod 330 Greg Seth-Hunter Simi Valley CA 6.699 208.91 208.91
1794 PS '01 Chevy S10 MBR 526 John Durden San Juan Bautista CA 6.966 208.04 208.04
1944 PS '04 Lightning Mod 281 Gary Soulages Alameda CA 7.005 208.46 208.46
1257 PS '57 Bel Air Hemi 450 John Scialpi Phelan CA 7.763 137.58 137.58
1221 PS '93 Corvette Hemi 526 Mack Moffat Lancaster CA 9.782 162.24 162.24
1773 PS '56 Bel Air Chev 540 Billy Cremo Palmdale CA 9.797 139.29 139.29
1756 PS '74 El Camino 822 Randy Walker Palm Desert CA 28 182.53 182.53
Compulink StarTrak TRUE 10.5 Qualifying for 6 entries
Low ET 7.149 2772 Al Jimenez
Top Speed 213.37 2000 Roger Holder
2772 TT-5 '72 Camaro Chev 520 Al Jimenez Sylmar CA 7.149 184.45 193.82
2925 TT-5 '65 Nova Chev 406 Ryan Jones Canoga Park CA 7.255 197.08 197.08
2000 TT-5 '00 Camaro Chev 522 Roger Holder Bakersfield CA 7.417 213.1 213.37
2424 TT-5 '02 Camaro Chev 453 David Bowman Fremont CA 7.524 193.54 193.54
2211 TT-5 '69 Camaro 522 Johnny Coleman Lakewood CA 8.569 160.86 160.86
2170 TT-5 '70 Nova Chev 548 Terry Barkley Los Angeles CA 8.811 179.61 179.61
End of File
Compulink StarTrak 275 RADIAL Qualifying for 4 entries
Low ET 7.509 3111 Kevin Young
Top Speed 195.53 3111 Kevin Young
3111 DR '86 Camaro Chev 422 Kevin Young Idaho Falls ID 7.509 195.53 195.53
3222 DR '85 Camaro Chev 400 Jeff Young Idaho Falls ID 7.516 190.11 190.11
3001 DR '71 Nova Chev 598 Artis Houston Compton CA 8.71 162.33 162.33
3999 10.302 100.49 100.49
End of File
Compulink StarTrak NA 10.5 Qualifying for 7 entries
Low ET 8.260 4711 Tony Aneian
Top Speed 165.40 4711 Tony Aneian
4711 NA '68 Camaro Chev 505 Tony Aneian North Hollywood CA 8.26 165.4 165.4
4769 NA '98 Mustang Ford 440 Daniel Bott II Carefree AZ 8.29 163.08 163.18
4195 NA '90 Mustang Ford 420 Gypsy Mike Valentino Downey CA 8.406 161.81 161.81
4230 NA Chev 388 Randy Jones Monarch Beach CA 8.456 162.84 163.29
4721 NA '68 Barracuda Hemi 499 Al Alguire Las Vegas NV 8.597 161.73 161.94
4069 NA '69 Trans Am Chev 396 Joe Keirjikian Los Angeles CA 8.714 150.5 150.5
4111 NA '67 Nova Chev 545 Brad Udell Irvine CA 9.173 155.22 155.22
Compulink StarTrak OUTLAW 8.5 Qualifying for 8 entries
Low ET 5.351 5015 Mark Washington
Top Speed 136.88 5030 Cedric Washington
5015 O-8.5 '85 Ford 391 Mark Washington Cypress CA 5.351 134.93 134.93
5030 O-8.5 '88 Mustang Chev 548 Cedric Washington Hawthorne CA 5.388 136.73 136.88
5069 O-8.5 '69 Camaro Chev 412 Eric Gustafson Vernon CA 5.429 135.1 135.18
5064 O-8.5 '64 Nova Chev 365 Kevin Keller South San Fransisco CA 5.488 130.91 130.91
5991 O-8.5 '86 Regal Jack Avetisyan Van Nuys CA 5.701 127.75 127.75
5055 O-8.5 '89 Mustang Mod 324 Dan Hale Simi Valley CA 5.951 126.87 126.87
5021 O-8.5 '68 Camaro Chev 525 Mike Orban Santa Maria CA 5.975 128.3 134.43
5001 O-8.5 '03 Mustang Chev 400 Jason Ayers Las Vegas NV 6.986 71.85 71.85
End of File
Compulink StarTrak NOSTALGIA STREET CAR Qualifying for 24 entries
Top Speed 162.22 6007 Kevin Stokesberry
6794 G/NSC '69 GTO Chev 402 David Burnitzki Porterville CA 11.503 550~267940.0033
C:CF10.DB3
D 0.003
6754 C/NSC '66 Nova Dart 540 Scott "Lucky" Hudson Anaheim CA 9.503 500~267540.0036
C:CF10.DB3
D 0.003
6606 C/NSC '59 Anglia Pont 350 Eddie Prenevost Torrance CA 9.505 500~266060.0055
C:CF10.DB3
D 0.005
6689 AA/NSC '55 Bel Air Chev 584 Ryan Rabe Riverside CA 8.505 500~266890.0055
C:CF10.DB3
D 0.005
6123 E/NSC '67 Chevelle Dart 434 Ron DeHoop Bellflower CA 10.509 550~261230.0099
C:CF10.DB3
D 0.009
6890 AA/NSC '63 Corvette Chev 555 Steve Faller Lake Havasu City AZ 8.512 500~268900.0121
C:CF10.DB3
D 0.012
6333 E/NSC '68 Camaro Chev 383 Steve Cox Hesperia CA 10.519 550~263330.0199
C:CF10.DB3
D 0.019
6999 E/NSC '65 Mustang Ford 351 Sergio Felipe Crespo San Fransisco CA 10.521 550~269990.0211
C:CF10.DB3
D 0.021
6119 E/NSC '67 Camaro Chev 454 Frank Coscarelli Rosemead CA 10.53 550~261190.0300
C:CF10.DB3
D 0.03
6716 C/NSC '72 Vega Chev 509 Hank Pramov Arvada CO 9.53 500~267160.0300
C:CF10.DB3
D 0.03
6955 E/NSC '69 Camaro CHev 383 Richard Miller Laguna Hills CA 10.537 550~269550.0377
C:CF10.DB3
D 0.037
6111 E/NSC '64 Nova Chev 400 Mike Nordahl Fontana CA 10.538 550~261110.0388
C:CF10.DB3
D 0.038
6758 E/NSC '65 Mustang Dart 427 Alan Ross Atascadera CA 10.546 550~267580.0466
C:CF10.DB3
D 0.046
6778 E/NSC '67 Camaro Chev 468 David Mallory Bakersfield CA 10.554 550~267780.0544
C:CF10.DB3
D 0.054
6900 D/NSC '69 Camaro Chev 509 Jeff Kleeman Bakersfield CA 10.058 500~269000.0588
C:CF10.DB3
D 0.058
6331 F/NSC '70 Duster Plym 360 David Dodd Jr Lemoore CA 11.07 500~263310.0700
C:CF10.DB3
D 0.07
6007 AA/NSC '71 Chevelle Chev 598 Kevin Stokesberry Hesperia CA 8.59 500~260070.0907
C:CF10.DB3
D 0.09
6500 D/NSC '71 Vega GT Chev 355 Kenny Snow La Habra 10.124 500~265000.1244
C:CF10.DB3
D 0.124
6761 E/NSC '67 Camaro Chev 421 Jerry Snow Cherry Valley CA 10.642 550~267610.1422
C:CF10.DB3
D 0.142
6053 G/NSC '53 Ranch Wagon Ford 357 Dustin Lee Palmdale CA 11.655 550~260530.1555
C:CF10.DB3
D 0.155
6000 I/NSC '67 Galaxie Ford 460 Lee Jones Bakersfield CA 12.73 550~260000.2300
C:CF10.DB3
D 0.23
6750 D/NSC '64 Nova Chev 502 Dan Geis San Diego CA 11.405 500~267501.4055
C:CF10.DB3
D 1.405
6742 AAA/NSC '70 Chevelle Chev 468 James Alexander Santa Maria CA 10.431 500~267422.4311
C:CF10.DB3
D 2.431
6722 AAA/NSC '62 Chevy II Chev 356 Clyde Alexander Santa Maria CA 12.085 500~267224.0855
C:CF10.DB3
D 4.085
End of File
Compulink StarTrak OPEN COMP Qualifying for 12 entries
Low ET 0.003 9334 Kyle Thorpe
Top Speed 158.33 9531 Troy Williamson
9033 OC '64 Wagon Chev 406 James Brown Ventura CA 0.001 0.001
9334 OC '91 Mustang Ford 395 Kyle Thorpe Ramona CA 0.003 0.003
9123 OC '67 Chevelle Chev 400 Ron DeHoop Bellflower CA 0.01 0.01
9725 OC '02 Camaro Chev 440 John Guinn Riverside CA 0.011 0.011
9774 OC '64 Falcon Ford 302 Richard Lillo Templeton CA 0.012 0.012
9111 OC '64 Nova Chev 400 Mike Nordahl Fontana CA 0.013 0.013
9788 OC '96 Corvette Chev 640 Doug Crumlich Irvine CA 0.033 0.033
9232 OC '67 Nova Chev 454 Jordan Jahnke Riverside CA 0.047 0.047
9716 OC '72 Vega Chev 509 Steve Pramov Pheonix AZ 0.05 0.05
9180 OC '86 T-Bird Ford 347 Monte Lafrenz Hesperia CA 0.068 0.068
9973 OC '73 Datsun PU Chev 406 Daniel Rey Riverside CA 0.114 0.114
9531 OC '00 Dakota Chry 572 Troy Williamson Ventura CA -0.058 -0.058
End of File
Compulink StarTrak MUSTANG MADNESS Qualifying for 15 entries
Low ET 0.001 7758 Alan Ross
Top Speed 138.19 7573 Mark Capps
7758 MM '65 Mustang Dart 427 Alan Ross Atascadero CA 0.001 0.001
7117 MM '91 Mustang Chev 406 Robby Klostriech Upland CA 0.005 0.005
7179 MM '00 Mustang Mod 281 Justen Spencer Las Vegas NV 0.009 0.009
7704 MM '85 Mustang GT Ford 302 Cal Gordon Hesperia CA 0.014 0.014
7006 MM '89 Mustang Ford 347 Duane Cress Riverside CA 0.014 0.014
7022 MM '95 Mustang Ford 410 Stephen Porcho Bakersfield CA 0.015 0.015
7334 MM '91 Mustang Ford 395 Kyle Thorpe Ramona CA 0.021 0.021
7573 MM '67 Mustang Mark Capps Madera CA 0.026 0.026
7162 MM '79 Capri Clvd 351 Rick Champlin Oak Hills CA 0.027 0.027
7011 MM '71 Mach 1 Ford 429 William Quay Huntington Beach CA 0.057 0.057
7000 MM '91 Mustang LX Ford 302 KJ Jones Reseda CA 0.09 0.09
7205 MM '03 Mach 1 Ford 305 Jerome Citrolo Simi Valley CA 0.199 0.199
7656 MM '95 Mustang Ford 302 Mike Okeffe Lancaster CA 0.245 0.245
7797 MM '07 Mustang GT500 Slby 5.4 Bryan Oksas Santa Clarita CA 0.341 0.341
7965 MM '65 Mustang Ford 347 Lauren Hargrove Wildomar CA 0.395 0.395
End of File
Compulink StarTrak SUPER QUICK Qualifying for 16 entries
Low ET 7.067 8776 Bobby Cottrell
Top Speed 190.40 8776 Bobby Cottrell
8776 SQ '12 FED Bobby Cottrell Whittier CA 7.067 190.4 190.4
8191 SQ '01 Undercover Suns 582 Don Gatlin Bakersfield CA 7.342 184.77 184.77
8359 SQ '10 RED Pont 535 Steve Matteson Paso Robles CA 7.713 173.81 173.81
8087 SQ '04 NSP Chev 548 Ed Krzywicki Yorba Linda CA 7.821 172.23 172.23
8503 SQ '98 Dragster Chev 540 Mike Scott Glendale CA 7.917 168.64 168.64
8700 SQ RED Chev 565 David Tinlin Bishop CA 8.695 148.66 148.66
8745 SQ '02 Undercover Chev 565 Don Meziere Escondido CA 8.726 176.12 177.23
8069 SQ '06 Don Davis Suns 632 Joey Hughes Pheonix AZ 8.835 180.43 180.69
8721 SQ '06 Racetech Chev 638 Andrew Madrid Chatswroth CA 8.872 182.85 182.85
8755 SQ '27 T Roadster Chev 422 Mark Da Miyashiro Torrance CA 9.07 145.05 145.05
8052 SQ '68 Nova Dart 555 Mike Conway Riverside CA 9.489 153.3 153.3
8706 SQ '69 Firebird Chev 454 Mark Simonian Sanger CA 9.779 146 146
8613 SQ '01 Corvette Suns 582 Kevin Kleinweber Pheonix AZ 9.812 167.78 167.78
8008 SQ '34 Chevy Roadster Chev 632 Vincente Campa San Diego CA 9.984 165.86 165.86
8500 SQ '71 Vega GT Chev 355 Kenny Snow La Habra CA 10.085 132.28 132.36
8108 SQ '27 T Altered Chev 522 Greg Holman Kingman AZ 11.577 159.14 159.14
End of File
Compulink StarTrak QUICK STREET Qualifying for 26 entries
Low ET 9.164 10777 Billy Teague
Top Speed 143.96 10108 Chuck McCarty
10777 QS '67 Nova Chev 421 Billy Teague Reedley CA 9.164 142.36 142.36
10789 QS '70 Camaro Chev 427 Erik Carlstedt Orange CA 9.431 143.51 143.51
10108 QS '88 T-Bird Ford 419 Chuck McCarty Ontario CA 9.512 143.96 143.96
10786 QS '63 Nova Chev 388 Joe Henchey La Verne CA 9.633 133.9 133.9
10718 QS Papa Joe Furiani San Gabriel CA 9.663 140.83 140.83
10063 QS Nova Chev 406 Mike Lyons Auburn CA 9.729 141.83 141.95
10002 QS '69 Chevelle Dart 565 Andy Dodge Acton CA 9.81 136.44 138.54
10732 QS '68 Camaro Chev 406 Robert Wright Covina CA 10.016 130.9 131.42
10728 QS '10 Mustang Ford 428 Brent Calvert Lancaster CA 10.027 133.62 133.91
10740 QS '73 Duster Plym 475 Chris Davis Rancho Cucamonga CA 10.07 133.17 133.45
10739 QS '65 Chevy II Chev 502 Peter Chilbes Jr Ridgecrest CA 10.129 127.94 128.25
10972 QS '72 Chevelle Chev 540 Jeff Paulin Laguna Niguel CA 10.328 129.77 130.17
10117 QS '91 Mustang Chev 406 Robby Klostriech Upland CA 10.41 133.17 133.17
10565 QS '71 Duster Mopr 340 Mark Kirby Bakersfield CA 10.437 126.2 126.2
10077 QS '66 Coronet Dodg 512 Jeff Interlicchia Riverside CA 10.447 128.68 128.68
10111 QS '64 Nova Chev 400 Mike Nordahl Fontana CA 10.499 127.87 127.94
10331 QS '70 Duster Plym 360 David Dodd Jr Lemoore CA 11.028 120.82 120.82
10025 QS '10 Camaro L99 Joey Basile Ventura CA 11.179 122.05 122.05
10734 11.455 119.76 119.76
10738 QS '66 El Camino Chev 454 Peter Chilbes III Ridgecrest CA 11.585 115.77 115.77
10011 QS '71 Mach 1 Ford 429 William Quay Huntington Beach CA 12.384 108.66 108.66
10731 QS '70 Camaro Chev 383 Jim Hastings Moreno Valley CA 12.453 111.52 111.52
10919 QS '93 Pontiac Bird LT1~7 Willie Walker Rosamond CA 13.304 105.23 105.23
10012 QS '87 Regal Buick 231 Daniel Pizana Norco CA 13.768 95.94 97.3
10067 QS '11 Camaro Chev 220 Broc Broaddus Anaheim CA 15.135 93.2 93.2
10753 QS '04 Ford PU Ford 4.0 JJ Walker Loma Linda CA 16.198 83.97 83.97
End of File


Reply With Quote